<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MichaelPrewitt.com &#187; government</title>
	<atom:link href="http://michaelprewitt.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelprewitt.com</link>
	<description>Bits of this and that</description>
	<lastBuildDate>Mon, 18 Apr 2011 21:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One Choice Vote</title>
		<link>http://michaelprewitt.com/2008/11/one-choice-vote-891/</link>
		<comments>http://michaelprewitt.com/2008/11/one-choice-vote-891/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:30:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Thompsonville]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=891</guid>
		<description><![CDATA[A couple years ago I registered to vote; however, on the day of the election there was some kind of crisis at work, and I was not able to participate. So this year was the first that I participated in &#8230; <a href="http://michaelprewitt.com/2008/11/one-choice-vote-891/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple years ago I registered to vote; however, on the day of the election there was some kind of crisis at work, and I was not able to participate. So this year was the first that I participated in the U.S. election process.</p>
<p>Here in Thompsonville, the line was very short. I think I had one person standing in front of me, and then I had a few minutes of waiting before a voting booth was cleared. It was educational in a small but significant way. The first thing I realized is that I had absolutely no opinion about 80-90% of the candidates, either personally or in terms of their platforms (I&#8217;m including all positions, including local government). I voted on a few people that I had some opinion of, but mostly stuck to laws and propositions.</p>
<p><span id="more-891"></span></p>
<p>One humorous thing about our local election is that several of the positions had only one person running for them. It was like being in an old East Bloc nation where you can vote, but there is only one name on the ballot. </p>
<p>There was also a section about local judges where you could actually vote <em>against</em> someone; that was surprising, although it may be perfectly normal (is it that way everywhere?).</p>
<p>On the way out I got a little &#8220;I Voted&#8221; sticker, now adorning my computer at work. It was satisfying to participate as one little pebble, adding a very tiny but important weight to the giant scales of democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/11/one-choice-vote-891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troops Deployed on U.S. Soil</title>
		<link>http://michaelprewitt.com/2008/10/troops-deployed-on-us-soil-832/</link>
		<comments>http://michaelprewitt.com/2008/10/troops-deployed-on-us-soil-832/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:08:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=832</guid>
		<description><![CDATA[According to an article on the Huffington Post website, &#8220;The Battle Plan III: Deployment and Its Dangers&#8220;: On October 1, 2008, President Bush deployed a brigade &#8212; which means three to four thousand warriors &#8212; somewhere in America.&#8221; The article &#8230; <a href="http://michaelprewitt.com/2008/10/troops-deployed-on-us-soil-832/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to an article on the Huffington Post website, &#8220;<a href="http://www.huffingtonpost.com/naomi-wolf/the-battle-plan-iii-deplo_b_133662.html">The Battle Plan III: Deployment and Its Dangers</a>&#8220;:</p>
<blockquote><p>On October 1, 2008, President Bush <a href="http://www.armytimes.com/news/2008/09/army_homeland_090708w/">deployed</a> a brigade &#8212; which means three to four thousand warriors &#8212; somewhere in America.&#8221;</p></blockquote>
<p><span id="more-832"></span></p>
<p>The article goes on to describe the threats of such a brigade, if used unwisely or unscrupulously, and notes:</p>
<blockquote><p>The First Brigade is Bush&#8217;s force: they are not answerable to Congress or to the Governors of states: they are answerable to the Commander in Chief. In an Alternet <a href="http://www.alternet.org/rights/101958/thousands_of_troops_are_deployed_on_u.s._streets_ready_to_carry_out_%22crowd_control%22/">posting</a>, I interviewed Air Force Colonel (retired) David Antoon who noted that the troops <em>must</em> obey the president, even if he asks them to arrest Congress or fire on civilians or attack media outlets.</p></blockquote>
<p>The article then reminds readers of recent trends in domestic &#8220;terrorist&#8221; accusations, as well as examples of domestic police brutality. These are very important examples demonstrating the dangers of living in an increasingly militarized society.</p>
<p>There is a link in the article to <a href="http://lauraflanders.firedoglake.com/2008/09/18/ladies-and-gentlemen-youre-under-arrest/ ">a video of a recent unaggravated mass arrest</a>, which is quite shocking. Seeing so many police offers dressed in riot gear in a U.S. city, closing in on peaceful protesters, was a bit disconcerting.</p>
<p>I&#8217;ve been enjoying the audiobook version of <em>John Adams,</em> by David McCullough. One of the statements Adams made, in respect to British troops in the early American colonies, was that military forces stationed in a city will create <em>three riots</em> for every <em>one</em> that they stamp out.</p>
<p>All of this is a great reminder of the blessings of <a href="http://www.switchpod.com/users/bbtwist/Autumn%20Leaves.jpg">living in the country</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/10/troops-deployed-on-us-soil-832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economical Number of Stars</title>
		<link>http://michaelprewitt.com/2008/10/an-economical-number-of-stars-765/</link>
		<comments>http://michaelprewitt.com/2008/10/an-economical-number-of-stars-765/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:37:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=765</guid>
		<description><![CDATA[Or, Our Galaxy of Debt From Justin Kim&#8217;s Notes on Facebook: Quote from Physicist Richard Feynman: &#8220;There are 10^11 stars in the galaxy. That used to be a huge number. But it&#8217;s only a hundred billion. It&#8217;s less than the national deficit! &#8230; <a href="http://michaelprewitt.com/2008/10/an-economical-number-of-stars-765/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Or, Our Galaxy of Debt</h3>
<p>From <a href="http://www.facebook.com/note.php?note_id=39669795361">Justin Kim&#8217;s Notes</a> on Facebook:</p>
<blockquote><p>Quote from Physicist Richard Feynman: &#8220;There are 10^11 stars in the galaxy. That used to be a huge number. But it&#8217;s only a hundred billion. It&#8217;s less than the national deficit! We used to call them astronomical numbers. Now we should call them economical numbers.&#8221;</p></blockquote>
<p><span id="more-765"></span></p>
<p>Through a wholesale clearance-rate sell-off of the suns in our galaxy, the U.S. Government could gradually pull out of debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/10/an-economical-number-of-stars-765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Your Voice on the U.S. Federal Government Bail-Out</title>
		<link>http://michaelprewitt.com/2008/09/express-your-voice-on-the-us-federal-government-bail-out-411/</link>
		<comments>http://michaelprewitt.com/2008/09/express-your-voice-on-the-us-federal-government-bail-out-411/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 04:08:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=411</guid>
		<description><![CDATA[Personally I oppose this measure. I&#8217;ve copied my letter to my congressman below, which contains my reasons. Regardless of whether you oppose or support, I urge you to let your representative know what you think right now. * * * &#8230; <a href="http://michaelprewitt.com/2008/09/express-your-voice-on-the-us-federal-government-bail-out-411/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Personally I oppose this measure. I&#8217;ve copied my letter to my congressman below, which contains my reasons.</p>
<p><strong>Regardless of whether you oppose or support, I urge you to </strong><a href="https://forms.house.gov/wyr/welcome.shtml"><strong>let your representative know what you think right now</strong></a><strong>.</strong></p>
<p><span id="more-411"></span></p>
<p>* * *</p>
<p>This is just to express my concern against the bail-out. The pros and cons, which I am sure you have already considered, are nicely summarized here (<a href="http://news.bbc.co.uk/2/hi/business/7635420.stm">http://news.bbc.co.uk/2/hi/business/7635420.stm</a>).</p>
<p>In short, I think that the risks for the average American who has been making SOUND financial decisions are too high. The protections offered those who have made POOR financial decisions are too great. The benefits to be gained from the bail-out may not be fully realized, and there are huge risks that seem all too likely.</p>
<p>While the pressures to adopt this measure seem beyond resistance at this point, I hope that you will place your voice on the side of moderation and RESPONSIBILITY, and ensure that our futures are not jeopardized in order to make short work of what has become a big mess. Sometimes those who have created a problem need to deal with it, and face up to the consequences. That&#8217;s what I see here.</p>
<p>Thank you for your time.</p>
<p>Sincerely,</p>
<p>Michael Prewitt</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/09/express-your-voice-on-the-us-federal-government-bail-out-411/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Time</title>
		<link>http://michaelprewitt.com/2008/04/tax-time-153/</link>
		<comments>http://michaelprewitt.com/2008/04/tax-time-153/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:56:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.michaelprewitt.com/files/f5d38343ff2f92b8f870b9b0bde9b615-145.php#unique-entry-id-145</guid>
		<description><![CDATA[Although I always do my own taxes, and it usually is a fairly smooth process, it is also time-consuming and sometimes stressful. I&#8217;m usually quite meticulous about hanging onto even the smallest receipts until I&#8217;ve accounted for the spending. I &#8230; <a href="http://michaelprewitt.com/2008/04/tax-time-153/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although I always do my own taxes, and it usually is a fairly smooth process, it is also time-consuming and sometimes stressful.</p>
<p>I&#8217;m usually quite meticulous about hanging onto even the smallest receipts until I&#8217;ve accounted for the spending. I even record the 50¢ or so I pay for snacks that I bring home from work. Of course, sometimes things slip through, and so every so often I compare the cash I have with what I think I <em>should</em> have, and the difference goes to miscellaneous expense and/or my best guess. Because I am so careful, it really bothers me when I have a bill that I cannot account for, or when a discrepancy shows up in a balance. This doesn&#8217;t happen too often, but there&#8217;s usually one or two snurks in each year&#8217;s tax preparation.</p>
<p><span id="more-153"></span></p>
<p>Of course, there are also the occasional happy surprises. There have been at least two years when I found, while getting caught up on my bank reconciliations, that I had $500–1000 more than my checkbook balance contained.</p>
<p>And here&#8217;s a little FYI for you: Did you know that, according to IRS policy, if you make a loan to someone, and do not charge interest, or charge interest below the &#8220;applicable federal rate,&#8221; you have to pay tax on the interest you did NOT charge? It&#8217;s true! You can read all about it in <a rel="external" href="http://www.irs.gov/publications/p525/ar02.html">Publication 525</a>. (It&#8217;s way down the page under &#8220;Below-market loans.&#8221;) Not only that, but the borrower who did not pay the interest that you did not charge, may have to pay tax on what you didn&#8217;t charge them, depending on the circumstances. I&#8217;m not a tax expert, but my best guess is that this is based on the idea that the federal interest rate represents inflation, and inflation is the only way to rightly estimate the value of money; and if you don&#8217;t charge interest, you are effectively losing money, which is effectively the same as giving it away to the person you made the loan to. Naturally you cannot give away something you never had, so the IRS taxes you for receiving the interest (as though you received it and then gave it away). At least this is the impression left by their explanation of how this tax law works.</p>
<p>Also from the same IRS publication: (I hope this doesn&#8217;t apply to any of you!) &#8220;If you steal property, you must report its fair market value in your income in the year you steal it unless in the same year, you return it to its rightful owner.&#8221; Hmmm. What if someone returns something that they stole, but waits until the following tax year? Does it become taxable income for the person who receives it back?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/04/tax-time-153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Religious Freedom Act</title>
		<link>http://michaelprewitt.com/2008/02/workplace-religious-freedom-act-1282/</link>
		<comments>http://michaelprewitt.com/2008/02/workplace-religious-freedom-act-1282/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:51:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Christian]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[religious liberty]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=1282</guid>
		<description><![CDATA[Religious liberty is something many of us take for granted. For example, I work full-time at a ministry that shares my fundamental beliefs, and therefore religious discrimination is not really a problem for me. Yet for many people, especially in &#8230; <a href="http://michaelprewitt.com/2008/02/workplace-religious-freedom-act-1282/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Religious liberty is something many of us take for granted. For example, I work full-time at a ministry that shares my fundamental beliefs, and therefore religious discrimination is not really a problem for me. Yet for many people, especially in secular employment, it is a very real concern.</p>
<p>This Tuesday, February 12, a representative from the North American Religious Liberty Association (NARLA) will be going before Congress to support for the Workplace Religious Freedom Act. Your support can make that effort more effective. You can do this by directly contacting your congresspeople. You can also do it very easily at <a style="outline-style: none !important; outline-width: initial !important; outline-color: initial !important; color: #4080bf; text-decoration: underline;" title="blocked::http://capwiz.com/narla/utr/1/CBHMIBNXJM/LTOAIBNXMS/1722588781 NARLA" href="http://capwiz.com/narla/issues/alert/?alertid=9490921&amp;type=CO" target="_blank">www.religiousliberty.info</a> (takes about 3-5 minutes if you write your own letter as I did, less if you use the supplied one).</p>
<p><span id="more-1282"></span></p>
<p>NARLA has a strong track record of supporting religious liberty, and I definitely support anything that protects individuals&#8217; freedom of religion.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/02/workplace-religious-freedom-act-1282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Quotes</title>
		<link>http://michaelprewitt.com/2008/01/political-quotes-166/</link>
		<comments>http://michaelprewitt.com/2008/01/political-quotes-166/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 05:16:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.michaelprewitt.com/files/4fd6ab8582ef70113f0909b3251914c2-131.php#unique-entry-id-131</guid>
		<description><![CDATA[Someone sent these to me. Since I&#8217;m not one for sending lots of e-mail forwards, I decided to post it here. I contend that for a nation to try to tax itself into prosperity is like a man standing in &#8230; <a href="http://michaelprewitt.com/2008/01/political-quotes-166/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone sent these to me. Since I&#8217;m not one for sending lots of e-mail forwards, I decided to post it here.</p>
<p><strong>I contend that for a nation to try to tax itself into prosperity is like a man standing in a bucket and trying to lift himself up by the handle. </strong><br />
—Winston Churchill</p>
<p><span id="more-166"></span></p>
<p><strong>A government which robs Peter to pay Paul can always depend on the support of Paul.</strong><br />
—George Bernard Shaw</p>
<p><strong>A liberal is someone who feels a great debt to his fellow man, which debt he proposes to pay off with your money. </strong><br />
—G. Gordon Liddy</p>
<p><strong>Democracy must be something more than two wolves and a sheep voting on what to have for dinner. </strong><br />
—James Bovard, Civil Libertarian (1994)</p>
<p><strong>Foreign aid might be defined as a transfer of money from poor people in rich countries to rich people in poor countries. </strong><br />
—Douglas Casey, Classmate of Bill Clinton at Georgetown University</p>
<p><strong>Giving money and power to government is like giving whiskey and car keys to teenage boys. </strong><br />
—P.J. O&#8217;Rourke, Civil Libertarian</p>
<p><strong>Government is the great fiction, through which everybody endeavors to live at the expense of everybody else. </strong><br />
—Frederic Bastiat, French Economist (1801–1850)</p>
<p><strong>In general, the art of government consists of taking as much money as possible from one party of the citizens to give to the other. </strong><br />
—Voltaire (1764)</p>
<p><strong>No man&#8217;s life, liberty, or property is safe while the legislature is in session.</strong><br />
  —Mark Twain (1866 )</p>
<p><strong>A government big enough to give you everything you want, is strong enough to take everything you have. </strong><br />
—Thomas Jefferson</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/01/political-quotes-166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Idea for Improving the U.S. Voting System</title>
		<link>http://michaelprewitt.com/2008/01/an-idea-for-improving-the-u-s-voting-system-1292/</link>
		<comments>http://michaelprewitt.com/2008/01/an-idea-for-improving-the-u-s-voting-system-1292/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:03:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=1292</guid>
		<description><![CDATA[An idea that&#8217;s been thrown around recently — both online and in news magazines that I read — is that people should not vote for third parties. The reason goes like this: There is no chance that a third parties &#8230; <a href="http://michaelprewitt.com/2008/01/an-idea-for-improving-the-u-s-voting-system-1292/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An idea that&#8217;s been thrown around recently — both online and in news magazines that I read — is that people should not vote for third parties. The reason goes like this: There is no chance that a third parties will get elected, especially to the presidency. They get too few votes. The votes placed on them are lost. And this robs votes from other candidates who hold similar, but more popular, views. In effect, voting for third parties aids the opposition parties. Here is a simplified example of how this might happen:</p>
<p>Imagine a campaign revolving around a single platform issue, which we&#8217;ll call Issue 1. There are also platform Issues 2 and 3, but they are not as important. There are several persons running for office: Democrat A, who opposes Issue 1. Republican B, who supports Issue 1. And Independent C, who supports Issue 1.</p>
<p><span id="more-1292"></span></p>
<p>Democrat A: Opposes<br />
Republican B: Supports<br />
Independent C: Supports</p>
<p>Say there are 1500 voters. It&#8217;s a close race. Let&#8217;s imagine the people vote like this:</p>
<p>Democrat A: 700 votes<br />
Republican B: 650 votes<br />
Independent C: 150 votes</p>
<p>Obviously Democrat A wins, if we were deciding the election simply by popular vote. This means that the election falls on the side opposing Issue 1. However, if you count up the votes, you will see that more people voted for a politician supporting Issue 1 (800 votes total, versus 700). When Issue 1 comes up in Congress, you can imagine the media trumpeting, &#8220;A majority of people oppose Issue 1. A majority elected a politician who opposes Issue 1.&#8221; When in reality, it&#8217;s just the opposite.</p>
<p>Of course, in the real world there will be people who vote for someone based on their secondary platform positions. But this will be true across all parties.</p>
<p>This is a very real concern, because there is this limitation in the U.S. voting system. A single vote works best when there are only two choices. In a strictly two-party government, that&#8217;s fine. But when you start adding additional parties to the mix, allowing only a single Yes vote for one candidate hobbles the ability of people to express what they want. And it&#8217;s why people are discouraged from voting for third parties, even when they strongly favor a third party. What can be done about it?</p>
<p>Well, mathematically you can get much more accurate results by allowing 1st, 2nd, and perhaps even 3rd choices. For example, in such a system, people might vote like this if given a 1st and 2nd choice:</p>
<p>Democrat A: 700 votes, 1st choice &#8230; 200, 2nd choice<br />
Republican B: 650 votes, 1st choice &#8230; 450, 2nd choice<br />
Independent C: 150 votes, 1st choice &#8230; 850, 2nd choice</p>
<p>The above second choices are based on these assumptions: People who voted first choice for Democrat A will divide their votes fairly evenly for their second choices; people who voted for Republican B will mostly choose as a second choice Independent C simply because of the platform similarity; and likewise most people who chose Independent C will mostly vote for Republican B as a second choice.</p>
<p>In such a simple scenario there is a somewhat high chance of ties, etc. But in the real world with many more voters, and more candidates, and more platform issues, the chance of a tie is much smaller.</p>
<p>If you score 1st choice votes with a value of 2, and 2nd choice with a value of 1, you get:</p>
<p>Democrat A: 1400 + 200 = 1600 points<br />
Republican B: 1300 + 450 = 1750 points<br />
Independent C: 300 + 850 = 1150 points</p>
<p>Not only does another candidate win, but you can see that the election more clearly represents the will of the people in regards to the issues at stake in the election. (Of course, it&#8217;s also possible that, if more people from the Republican B and Independent C camps voted for Democrat A as their second choice, Democrat A would still win. But at least it would be a more representative vote.)</p>
<p>There is a degree of added complexity in making multiple choices. Ranking each candidate on a score of 1 to 10, or -5 to +5, with a no opinion option, would perhaps be an even more accurate method, but would also be more difficult to administer. But I think we can all agree that even elementary school children are, generally speaking, able to understand 1st and 2nd choices. In our age of technology, tabulating the results should not be too difficult.</p>
<p>It can be argued that this system forces people to vote for candidates they don&#8217;t support, and consequently for platforms they don&#8217;t support. But that happens anyway.</p>
<p>In summary, allowing a series of choices (1st, 2nd, etc.), would increase the accuracy of the results, and allow people the freedom to vote for the person they want without fear that they are just tossing votes and thus effectively aiding a party they oppose.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2008/01/an-idea-for-improving-the-u-s-voting-system-1292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP Map of the USA</title>
		<link>http://michaelprewitt.com/2007/09/gdp-map-of-the-usa-192/</link>
		<comments>http://michaelprewitt.com/2007/09/gdp-map-of-the-usa-192/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 16:49:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.michaelprewitt.com/files/f1c26e76ed4c36164b9c37e8ae443409-105.php#unique-entry-id-105</guid>
		<description><![CDATA[Check out this cool map that replaces the names of states in the USA with the names of other countries that have the same Gross Domestic Product (GDP) as the respective state. (You may want to copy the main map &#8230; <a href="http://michaelprewitt.com/2007/09/gdp-map-of-the-usa-192/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="external" href="http://strangemaps.wordpress.com/2007/07/06/135-update-on-the-gdp-map-of-the-usa/">Check out this cool map that replaces the names of states in the USA with the names of other countries that have the same Gross Domestic Product (GDP) as the respective state</a>. (You may want to copy the main map onto your desktop, and view it from there. It&#8217;s big.)</p>
<p>My own state, Illinois, apparently has a GDP comparable to Mexico.</p>
<p><span id="more-192"></span></p>
<p>The page also contains a number of spin-off maps, including one comparing life expectancies of states to those of other countries. Hmmm. Illnois is comparable to &#8230; Kuwait.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2007/09/gdp-map-of-the-usa-192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End the IRS</title>
		<link>http://michaelprewitt.com/2006/08/end-the-irs-255/</link>
		<comments>http://michaelprewitt.com/2006/08/end-the-irs-255/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 21:30:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.michaelprewitt.com/files/9fa01d3d7432b743d24d7ae00b8670fb-37.php#unique-entry-id-37</guid>
		<description><![CDATA[I get occasional emails from the organization Grassfire. Recently I received one entitled &#8220;End the Tyranny of the IRS.&#8221; That seems to be a popular theme these days. Basically Grassfire is supporting a campaign to end the IRS completely and &#8230; <a href="http://michaelprewitt.com/2006/08/end-the-irs-255/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I get occasional emails from the organization <a rel="external" href="http://grassfire.org/">Grassfire</a>. Recently I received one entitled &#8220;End the Tyranny of the IRS.&#8221; That seems to be a popular theme these days. Basically Grassfire is supporting a campaign to end the <a rel="external" href="http://www.irs.gov/">IRS</a> completely and institute what is called the <a rel="external" href="http://en.wikipedia.org/wiki/Fair_tax">Fair Tax</a>. I&#8217;ve read a bit about the Fair Tax from various sources, and it seems like a good idea. (However, I am no expert on these matters. I do firmly believe the IRS tax laws and the whole system is a convoluted mess.) If you&#8217;d like to know more or sign the Grassfire petition, <a rel="external" href="http://www.grassfire.org/84/petition.asp?PID=11569011&amp;NID=1">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2006/08/end-the-irs-255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

