<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MichaelPrewitt.com &#187; diet</title>
	<atom:link href="http://michaelprewitt.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelprewitt.com</link>
	<description>Bits of this and that</description>
	<lastBuildDate>Mon, 18 Apr 2011 21:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Almost Vegetarian: Famous Vegetarian Athletes</title>
		<link>http://michaelprewitt.com/2009/01/almost-vegetarian-famous-vegetarian-athletes-1070/</link>
		<comments>http://michaelprewitt.com/2009/01/almost-vegetarian-famous-vegetarian-athletes-1070/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:34:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[vegetarianism]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=1070</guid>
		<description><![CDATA[Every once in a while, a prejudiced meat-monger will say something like, &#8220;Yeah, of course so-and-so looks poor and sickly. He&#8217;s vegetarian.&#8221; This is, of course, nonsense. Some vegetarians may look thin and unhealthy, but not because they are vegetarian. &#8230; <a href="http://michaelprewitt.com/2009/01/almost-vegetarian-famous-vegetarian-athletes-1070/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, a prejudiced meat-monger will say something like, &#8220;Yeah, of course so-and-so looks poor and sickly. He&#8217;s vegetarian.&#8221; This is, of course, nonsense. Some vegetarians may look thin and unhealthy, but not <em>because </em>they are vegetarian. It is usually a result of inadequate nutrition (which is not an inherent problem of a vegetarian diet), lack of exercise, other health problems, or just the dour personality of some.</p>
<p>A post &#8220;<a href="http://almostvegetarian.blogspot.com/2008/02/famous-vegetarian-athletes.html">Almost Vegetarian: Famous vegetarian athletes</a>&#8221; contains a list of athletes who have been vegetarian. Quite fascinating, and it certainly disproves the notion that you can&#8217;t be a strong, active, well-built person when you have a vegetarian diet. (The comments section of the post contains more names and references.)</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2009/01/almost-vegetarian-famous-vegetarian-athletes-1070/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America the Gluttonous</title>
		<link>http://michaelprewitt.com/2007/11/america-the-gluttonous-1383/</link>
		<comments>http://michaelprewitt.com/2007/11/america-the-gluttonous-1383/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 17:41:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://michaelprewitt.com/?p=1383</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) has released a report, &#8220;U.S. Obesity Trends 1985-2006.&#8221; It is really quite shocking! During the last 15 of the 20 year period, average obesity rates per capita have risen about 5% every &#8230; <a href="http://michaelprewitt.com/2007/11/america-the-gluttonous-1383/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) has released a report, &#8220;U.S. Obesity Trends 1985-2006.&#8221; It is really quite shocking! During the last 15 of the 20 year period, average obesity rates per capita have risen about 5% every five years. Scary!</p>
<p><a style="outline-style: none !important; outline-width: initial !important; outline-color: initial !important; color: #4080bf; text-decoration: underline;" href="http://churchrelevance.com/america-the-gluttonous/" target="_new">You can find a nice summary of the data here</a>.</p>
<p><span id="more-1383"></span></p>
<p><a style="outline-style: none !important; outline-width: initial !important; outline-color: initial !important; color: #4080bf; text-decoration: underline;" href="http://www.cdc.gov/nccdphp/dnpa/obesity/trend/maps/" target="_new">The original data, including a link to a PowerPoint presentation you can download, is available here</a>.</p>
<p>Apparently the mountain states, the New England states, and Florida have the lowest obesity rates. The midwest and southern states have the worst. But every state is slipping. <span style="font-style: italic;">The <span style="font-weight: bold;">healthiest </span>states in 2006 have obesity rates as bad as the <span style="font-weight: bold;">most obese</span> states had in 1991!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelprewitt.com/2007/11/america-the-gluttonous-1383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

